2
Aaron Collins
Split Name | Split/Lap Time | Indoor Track | Overall |
---|---|---|---|
Split 1 | 00:01:13.3 00:01:13.3 | 2 +00:00:01.2 | 2 +00:00:01.2 |
Split 2 | 00:02:31.5 00:01:18.2 | 3 +00:00:54.8 | 3 +00:00:54.8 |
Split 3 | 00:04:00.3 00:01:28.8 | 3 +00:01:24.9 | 3 +00:01:24.9 |
Split 4 | 00:05:31.7 00:01:31.4 | 3 +00:01:27.1 | 3 +00:01:27.1 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.