51
Dave Plant
Split Name | Split/Lap Time | 450cc Clubman | Overall |
---|---|---|---|
Split 1 | 00:10:35.7 00:10:35.7 | 5 +00:02:08.0 | 13 +00:02:34.4 |
Split 2 | 00:19:06.4 00:08:30.7 | 5 +00:03:02.7 | 13 +00:04:02.2 |
Split 3 | 00:28:58.4 00:09:52.0 | 5 +00:05:24.6 | 14 +00:06:46.7 |
Split 4 | 00:37:43.2 00:08:44.8 | 5 +00:06:24.0 | 14 +00:08:14.2 |
Split 5 | 01:15:52.6 00:38:09.4 | 5 +00:37:25.1 | 14 +00:39:09.4 |
Split 6 | 01:23:31.4 00:07:38.8 | 5 +00:37:23.1 | 14 +00:39:23.7 |
Split 7 | 01:31:39.0 00:08:07.6 | 5 +00:38:09.4 | 13 +00:40:12.3 |
Split 8 | 01:40:13.9 00:08:34.9 | 5 +00:38:57.2 | 13 +00:41:21.4 |
Split 9 | 01:48:25.6 00:08:11.7 | 5 +00:40:01.2 | 13 +00:42:14.5 |
Split 10 | 01:57:19.5 00:08:53.9 | 5 +00:41:35.7 | 13 +00:43:38.8 |
Split 11 | 02:05:33.9 00:08:14.4 | 5 +00:42:20.6 | 13 +00:44:19.1 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.