155
Jess Mccarthy
Split Name | Split/Lap Time | 250cc Youth 12-14 | Overall |
---|---|---|---|
Split 1 | 00:10:08.9 00:10:08.9 | 2 +00:00:26.6 | 10 +00:02:07.6 |
Split 2 | 00:18:36.4 00:08:27.5 | 2 +00:00:24.3 | 9 +00:03:32.2 |
Split 3 | 00:26:41.2 00:08:04.8 | 2 +00:00:28.3 | 9 +00:04:29.5 |
Split 4 | 00:34:40.4 00:07:59.2 | 2 +00:00:10.6 | 9 +00:05:11.4 |
Split 5 | 00:42:33.0 00:07:52.6 | 2 +00:00:08.5 | 9 +00:05:49.8 |
Split 6 | 00:51:04.4 00:08:31.4 | 2 +00:00:20.4 | 9 +00:06:56.7 |
Split 7 | 01:02:32.6 00:11:28.2 | 2 +00:03:52.1 | 11 +00:11:05.9 |
Split 8 | 01:11:37.7 00:09:05.1 | 2 +00:04:34.0 | 10 +00:12:45.2 |
Split 9 | 01:20:14.0 00:08:36.3 | 3 +00:04:55.6 | 12 +00:14:02.9 |
Split 10 | 01:29:56.4 00:09:42.4 | 3 +00:06:39.0 | 12 +00:16:15.7 |
Split 11 | 01:39:54.0 00:09:57.6 | 3 +00:08:11.5 | 12 +00:18:39.2 |
Split 12 | 01:49:01.5 00:09:07.5 | 3 +00:08:17.1 | 12 +00:20:02.2 |
Split 13 | 01:59:54.4 00:10:52.9 | 3 +00:10:55.2 | 12 +00:23:12.2 |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.