610
Brandon Saunders
Split Name | Split/Lap Time | 250cc Youth 12-14 | Overall |
---|---|---|---|
Split 1 | 00:09:42.3 00:09:42.3 | 1 | 7 +00:01:41.0 |
Split 2 | 00:18:12.1 00:08:29.8 | 1 | 6 +00:03:07.9 |
Split 3 | 00:26:12.9 00:08:00.8 | 1 | 6 +00:04:01.2 |
Split 4 | 00:34:29.8 00:08:16.9 | 1 | 6 +00:05:00.8 |
Split 5 | 00:42:24.5 00:07:54.7 | 1 | 6 +00:05:41.3 |
Split 6 | 00:54:45.6 00:12:21.1 | 3 +00:04:01.6 | 12 +00:10:37.9 |
Split 7 | 01:02:38.8 00:07:53.2 | 3 +00:03:58.3 | 12 +00:11:12.1 |
Split 8 | 01:11:44.9 00:09:06.1 | 3 +00:04:41.2 | 12 +00:12:52.4 |
Split 9 | 01:20:12.5 00:08:27.6 | 2 +00:04:54.1 | 11 +00:14:01.4 |
Split 10 | 01:28:23.1 00:08:10.6 | 2 +00:05:05.7 | 11 +00:14:42.4 |
Split 11 | 01:36:21.0 00:07:57.9 | 2 +00:04:38.5 | 11 +00:15:06.2 |
Split 12 | 01:45:04.2 00:08:43.2 | 2 +00:04:19.8 | 11 +00:16:04.9 |
Split 13 | 01:53:03.2 00:07:59.0 | 2 +00:04:04.0 | 11 +00:16:21.0 |
Split 14 | 02:01:08.0 00:08:04.8 | 2 +00:03:29.8 | 10 +00:16:25.8 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.