112
Amber Leggett
Split Name | Split/Lap Time | 250cc Plus | Overall |
---|---|---|---|
Split 1 | 00:09:43.2 00:09:43.2 | 2 +00:00:02.2 | 8 +00:01:41.9 |
Split 2 | 00:18:14.4 00:08:31.2 | 2 +00:00:01.0 | 8 +00:03:10.2 |
Split 3 | 00:26:24.5 00:08:10.1 | 2 +00:00:01.1 | 8 +00:04:12.8 |
Split 4 | 00:34:32.8 00:08:08.3 | 2 +00:00:01.1 | 8 +00:05:03.8 |
Split 5 | 00:42:28.1 00:07:55.3 | 2 +00:00:01.3 | 8 +00:05:44.9 |
Split 6 | 00:50:26.4 00:07:58.3 | 2 +00:00:00.9 | 7 +00:06:18.7 |
Split 7 | 00:58:16.0 00:07:49.6 | 2 +00:00:00.9 | 6 +00:06:49.3 |
Split 8 | 01:06:12.1 00:07:56.1 | 2 +00:00:01.9 | 6 +00:07:19.6 |
Split 9 | 01:14:03.8 00:07:51.7 | 2 +00:00:04.2 | 6 +00:07:52.7 |
Split 10 | 01:21:58.9 00:07:55.1 | 2 +00:00:13.3 | 6 +00:08:18.2 |
Split 11 | 01:30:24.8 00:08:25.9 | 2 +00:00:06.8 | 6 +00:09:10.0 |
Split 12 | 01:39:32.9 00:09:08.1 | 2 +00:01:21.5 | 6 +00:10:33.6 |
Split 13 | 01:47:49.1 00:08:16.2 | 2 +00:01:02.5 | 7 +00:11:06.9 |
Split 14 | 01:56:13.1 00:08:24.0 | 2 +00:01:00.2 | 7 +00:11:30.9 |
Split 15 | 02:04:26.8 00:08:13.7 | 2 +00:00:05.2 | 7 +00:12:15.1 |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.