148
Emily Byfield-Riches Silver
Split Name | Split/Lap Time | BCUK Worthing | Overall |
---|---|---|---|
Split 1 | 04:33:08.0 04:33:08.0 | 4 +00:26:16.8 | 109 +02:30:28.8 |
Split 2 | 04:37:18.8 00:04:10.8 | 4 +00:28:07.9 | 109 +02:30:45.6 |
Split 3 | 04:41:32.3 00:04:13.5 | 4 +00:29:48.5 | 109 +02:30:47.4 |
Split 4 | 04:46:09.1 00:04:36.8 | 4 +00:31:36.2 | 107 +02:30:52.1 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.