122
Jessica Coleman Silver
Split Name | Split/Lap Time | BCUK Gosport | Overall |
---|---|---|---|
Split 1 | 03:43:13.9 03:43:13.9 | 28 +00:52:07.1 | 73 +01:40:34.7 |
Split 2 | 03:47:15.7 00:04:01.8 | 29 +00:55:35.2 | 74 +01:40:42.5 |
Split 3 | 03:51:50.5 00:04:34.8 | 29 +00:57:14.2 | 74 +01:41:05.6 |
Split 4 | 03:56:34.9 00:04:44.4 | 29 +01:01:43.7 | 72 +01:41:17.9 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.