101
Louisa Boyle Silver
Split Name | Split/Lap Time | BCUK Portsmouth | Overall |
---|---|---|---|
Split 1 | 04:57:15.1 04:57:15.1 | 21 +01:14:41.3 | 113 +02:54:35.9 |
Split 2 | 05:00:05.3 00:02:50.2 | 21 +01:15:12.3 | 112 +02:53:32.1 |
Split 3 | 05:03:05.1 00:02:59.8 | 21 +01:15:47.7 | 112 +02:52:20.2 |
Split 4 | 05:06:28.4 00:03:23.3 | 21 +01:16:30.1 | 110 +02:51:11.4 |
Split 5 | 05:09:47.6 00:03:19.2 | 17 +01:17:15.3 | 97 +02:50:39.3 |
Split 6 | 05:12:50.5 00:03:02.9 | 9 +01:17:21.6 | 61 +02:10:43.0 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.