40
Justin Townley Silver
Split Name | Split/Lap Time | BCUK Gosport | Overall |
---|---|---|---|
Split 1 | 03:20:00.0 03:20:00.0 | 23 +00:28:53.2 | 52 +01:17:20.8 |
Split 2 | 03:23:55.0 00:03:55.0 | 22 +00:32:14.5 | 51 +01:17:21.8 |
Split 3 | 03:27:47.6 00:03:52.6 | 21 +00:33:11.3 | 50 +01:17:02.7 |
Split 4 | 03:31:41.4 00:03:53.8 | 21 +00:36:50.2 | 50 +01:16:24.4 |
Split 5 | 03:35:33.8 00:03:52.4 | 18 +00:37:01.6 | 47 +01:16:25.5 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.