116
Tasha Gregory Silver
Split Name | Split/Lap Time | BCUK Portsmouth | Overall |
---|---|---|---|
Split 1 | 03:43:10.0 03:43:10.0 | 2 +00:00:36.2 | 72 +01:40:30.8 |
Split 2 | 03:47:06.9 00:03:56.9 | 2 +00:02:13.9 | 73 +01:40:33.7 |
Split 3 | 03:51:13.5 00:04:06.6 | 2 +00:03:56.1 | 73 +01:40:28.6 |
Split 4 | 03:55:00.6 00:03:47.1 | 2 +00:05:02.3 | 69 +01:39:43.6 |
Split 5 | 03:58:45.0 00:03:44.4 | 2 +00:06:12.7 | 62 +01:39:36.7 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.