94
Lisa Mason Silver
Split Name | Split/Lap Time | BCUK Portsmouth | Overall |
---|---|---|---|
Split 1 | 04:32:58.8 04:32:58.8 | 18 +00:50:25.0 | 108 +02:30:19.6 |
Split 2 | 04:36:45.3 00:03:46.5 | 17 +00:51:52.3 | 107 +02:30:12.1 |
Split 3 | 04:40:50.9 00:04:05.6 | 18 +00:53:33.5 | 108 +02:30:06.0 |
Split 4 | 04:45:14.5 00:04:23.6 | 18 +00:55:16.2 | 106 +02:29:57.5 |
Split 5 | 04:49:23.5 00:04:09.0 | 16 +00:56:51.2 | 96 +02:30:15.2 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.