80
Laurence Foord Silver
Split Name | Split/Lap Time | BCUK Portsmouth | Overall |
---|---|---|---|
Split 1 | 04:06:52.9 04:06:52.9 | 3 +00:24:19.1 | 76 +02:04:13.7 |
Split 2 | 04:08:59.0 00:02:06.1 | 3 +00:24:06.0 | 75 +02:02:25.8 |
Split 3 | 04:11:45.0 00:02:46.0 | 3 +00:24:27.6 | 77 +02:01:00.1 |
Split 4 | 04:14:41.3 00:02:56.3 | 3 +00:24:43.0 | 75 +01:59:24.3 |
Split 5 | 04:17:57.4 00:03:16.1 | 3 +00:25:25.1 | 68 +01:58:49.1 |
Split 6 | 04:21:20.9 00:03:23.5 | 2 +00:25:52.0 | 44 +01:19:13.4 |
Split 7 | 04:24:22.2 00:03:01.3 | 2 +00:26:20.4 | 21 +01:19:47.8 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.