50
Debbie Smith Bronze
Split Name | Split/Lap Time | BCUK Fareham | Overall |
---|---|---|---|
Split 1 | 03:19:18.6 03:19:18.6 | 17 +00:28:06.0 | 45 +01:16:39.4 |
Split 2 | 03:22:20.0 00:03:01.4 | 17 +00:28:56.8 | 42 +01:15:46.8 |
Split 3 | 03:25:30.7 00:03:10.7 | 17 +00:29:59.0 | 41 +01:14:45.8 |
Split 4 | 03:28:46.3 00:03:15.6 | 16 +00:31:05.6 | 40 +01:13:29.3 |
Split 5 | 03:32:15.4 00:03:29.1 | 16 +00:32:20.4 | 37 +01:13:07.1 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.