48
Steve Hall Silver
Split Name | Split/Lap Time | BCUK Fareham | Overall |
---|---|---|---|
Split 1 | 03:19:09.8 03:19:09.8 | 15 +00:27:57.2 | 40 +01:16:30.6 |
Split 2 | 03:21:32.2 00:02:22.4 | 13 +00:28:09.0 | 33 +01:14:59.0 |
Split 3 | 03:23:49.9 00:02:17.7 | 13 +00:28:18.2 | 30 +01:13:05.0 |
Split 4 | 03:26:11.1 00:02:21.2 | 13 +00:28:30.4 | 30 +01:10:54.1 |
Split 5 | 03:28:40.8 00:02:29.7 | 13 +00:28:45.8 | 28 +01:09:32.5 |
Split 6 | 03:31:00.8 00:02:20.0 | 9 +00:28:53.3 | 21 +00:28:53.3 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.