22
Trev Teesdale Gold
Split Name | Split/Lap Time | BCUK Gosport | Overall |
---|---|---|---|
Split 1 | 03:18:50.1 03:18:50.1 | 13 +00:27:43.3 | 32 +01:16:10.9 |
Split 2 | 03:21:35.6 00:02:45.5 | 14 +00:29:55.1 | 34 +01:15:02.4 |
Split 3 | 03:24:34.8 00:02:59.2 | 13 +00:29:58.5 | 37 +01:13:49.9 |
Split 4 | 03:27:49.6 00:03:14.8 | 13 +00:32:58.4 | 36 +01:12:32.6 |
Split 5 | 03:31:24.4 00:03:34.8 | 11 +00:32:52.2 | 36 +01:12:16.1 |
Split 6 | 03:34:48.2 00:03:23.8 | 10 +00:31:59.1 | 29 +00:32:40.7 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.