813
Gimoto-Palmes Team Iloilo
Split Name | Split/Lap Time | Team-Male | Overall |
---|---|---|---|
Split 1 | 00:51:39.7 00:51:39.7 | 16 +00:25:38.9 | 44 +00:25:38.9 |
Split 2 | 01:17:38.8 00:25:59.1 | 16 +00:22:45.1 | 37 +00:26:02.2 |
Split 3 | 01:44:38.2 00:26:59.4 | 12 +00:23:19.0 | 28 +00:26:43.4 |
Split 4 | 02:12:09.1 00:27:30.9 | 9 +00:22:36.2 | 22 +00:27:04.6 |
Split 5 | 02:41:36.6 00:29:27.5 | 7 +00:25:51.4 | 17 +00:33:29.1 |
Split 6 | 03:12:59.7 00:31:23.1 | 6 +00:31:14.6 | 14 +00:31:58.7 |
Split 7 | 03:17:31.5 00:04:31.8 | 4 +00:08:00.3 | 7 +00:09:13.0 |
Split 8 | 03:44:28.1 00:26:56.6 | 4 +00:06:33.1 | 6 +00:08:29.7 |
Split 9 | 04:17:51.1 00:33:23.0 | 4 +00:14:04.7 | 7 +00:14:04.7 |
Split 10 | 04:47:26.8 00:29:35.7 | 4 +00:17:01.5 | 6 +00:17:01.5 |
Split 11 | 05:17:58.0 00:30:31.2 | 3 +00:20:55.7 | 6 +00:20:55.7 |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.