41
John Morrison
Split Name | Split/Lap Time | M30-39 | Overall |
---|---|---|---|
Split 1 | 00:35:55.5 00:35:55.5 | 6 +00:09:17.3 | 34 +00:09:54.7 |
Split 2 | 01:17:58.5 00:42:03.0 | 6 +00:26:04.3 | 38 +00:26:21.9 |
Split 3 | 02:13:31.2 00:55:32.7 | 7 +00:54:29.8 | 44 +00:55:36.4 |
Split 4 | 03:17:33.8 01:04:02.6 | 7 +01:31:29.3 | 41 +01:32:29.3 |
Split 5 | 04:26:07.7 01:08:33.9 | 7 +02:12:39.8 | 40 +02:18:00.2 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.