38
Alex Oviedo
Split Name | Split/Lap Time | M50+ | Overall |
---|---|---|---|
Split 1 | 00:33:19.0 00:33:19.0 | 2 +00:03:54.1 | 30 +00:07:18.2 |
Split 2 | 01:20:04.3 00:46:45.3 | 3 +00:20:40.1 | 39 +00:28:27.7 |
Split 3 | 01:52:50.2 00:32:45.9 | 3 +00:22:36.8 | 36 +00:34:55.4 |
Split 4 | 03:06:23.3 01:13:33.1 | 2 +01:04:26.6 | 40 +01:21:18.8 |
Split 5 | 03:41:01.7 00:34:38.4 | 2 +01:06:01.5 | 36 +01:32:54.2 |
Split 6 | 03:41:58.6 00:00:56.9 | 2 +00:31:15.2 | 26 +01:00:57.6 |
Split 7 | 04:40:20.9 00:58:22.3 | 2 +00:49:46.2 | 29 +01:32:02.4 |
Split 8 | 05:17:19.7 00:36:58.8 | 2 +00:49:55.7 | 29 +01:41:21.3 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.