37
Loren Seery
Split Name | Split/Lap Time | M30-39 | Overall |
---|---|---|---|
Split 1 | 00:31:17.4 00:31:17.4 | 5 +00:04:39.2 | 21 +00:05:16.6 |
Split 2 | 01:02:37.0 00:31:19.6 | 5 +00:10:42.8 | 23 +00:11:00.4 |
Split 3 | 01:35:31.4 00:32:54.4 | 4 +00:16:30.0 | 21 +00:17:36.6 |
Split 4 | 02:11:03.0 00:35:31.6 | 4 +00:24:58.5 | 20 +00:25:58.5 |
Split 5 | 02:51:16.5 00:40:13.5 | 4 +00:37:48.6 | 26 +00:43:09.0 |
Split 6 | 03:41:54.1 00:50:37.6 | 3 +01:00:50.8 | 25 +01:00:53.1 |
Split 7 | 04:22:55.7 00:41:01.6 | 3 +01:13:40.2 | 26 +01:14:37.2 |
Split 8 | 05:12:11.3 00:49:15.6 | 4 +01:33:36.1 | 28 +01:36:12.9 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.