621
Sam Hope
Split Name | Split/Lap Time | SS Womens | Overall |
---|---|---|---|
Split 1 | 00:07:35.4 00:07:35.4 | 1 | 16 +00:01:32.5 |
Split 2 | 00:14:48.3 00:07:12.9 | 1 | 17 +00:02:58.1 |
Split 3 | 00:22:13.1 00:07:24.8 | 1 | 17 +00:04:35.5 |
Split 4 | 00:29:35.9 00:07:22.8 | 1 | 17 +00:06:08.9 |
Split 5 | 00:37:04.5 00:07:28.6 | 1 | 16 +00:08:00.7 |
Split 6 | 00:44:30.3 00:07:25.8 | 2 +00:00:01.4 | 17 +00:09:46.7 |
Split 7 | 00:52:13.1 00:07:42.8 | 1 | 16 +00:11:31.3 |
Split 8 | 00:59:43.4 00:07:30.3 | 1 | 16 +00:12:57.2 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.