618
Clive Barrow
Split Name | Split/Lap Time | SS Mens | Overall |
---|---|---|---|
Split 1 | 00:11:47.2 00:11:47.2 | 3 +00:05:07.2 | 44 +00:05:44.3 |
Split 2 | 00:22:29.8 00:10:42.6 | 3 +00:09:52.3 | 43 +00:10:39.6 |
Split 3 | 00:33:49.7 00:11:19.9 | 3 +00:15:09.2 | 44 +00:16:12.1 |
Split 4 | 00:45:03.4 00:11:13.7 | 3 +00:20:27.1 | 43 +00:21:36.4 |
Split 5 | 00:56:42.7 00:11:39.3 | 3 +00:26:09.1 | 42 +00:27:38.9 |
Split 6 | 01:06:06.4 00:09:23.7 | 3 +00:29:09.7 | 42 +00:31:22.8 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.