610
Andy Toomey
Split Name | Split/Lap Time | CX Mens Open (19 - 29 years) | Overall |
---|---|---|---|
Split 1 | 00:06:04.1 00:06:04.1 | 1 | 2 +00:00:01.2 |
Split 2 | 00:12:05.5 00:06:01.4 | 1 | 3 +00:00:15.3 |
Split 3 | 00:17:53.0 00:05:47.5 | 1 | 3 +00:00:15.4 |
Split 4 | 00:23:59.3 00:06:06.3 | 1 | 3 +00:00:32.3 |
Split 5 | 00:29:56.5 00:05:57.2 | 1 | 3 +00:00:52.7 |
Split 6 | 00:36:02.5 00:06:06.0 | 1 | 3 +00:01:18.9 |
Split 7 | 00:42:38.3 00:06:35.8 | 1 | 3 +00:01:56.5 |
Split 8 | 00:49:08.6 00:06:30.3 | 1 | 3 +00:02:22.4 |
Split 9 | 00:55:02.8 00:05:54.2 | 1 | 3 +00:02:37.5 |
Unless otherwise noted by the publisher, these results may not be official.