174
Andrew Fraser
Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
---|---|---|---|
Split 1 | 00:06:27.8 00:06:27.8 | 3 +00:00:16.1 | 7 +00:00:24.9 |
Split 2 | 00:12:29.4 00:06:01.6 | 2 +00:00:19.9 | 5 +00:00:39.2 |
Split 3 | 00:18:53.9 00:06:24.5 | 3 +00:00:35.1 | 8 +00:01:16.3 |
Split 4 | 00:25:25.2 00:06:31.3 | 3 +00:00:52.4 | 8 +00:01:58.2 |
Split 5 | 00:32:13.3 00:06:48.1 | 3 +00:01:10.2 | 10 +00:03:09.5 |
Split 6 | 00:39:14.6 00:07:01.3 | 3 +00:01:54.2 | 10 +00:04:31.0 |
Split 7 | 00:46:10.9 00:06:56.3 | 3 +00:02:24.8 | 10 +00:05:29.1 |
Split 8 | 00:52:58.5 00:06:47.6 | 3 +00:02:45.7 | 10 +00:06:12.3 |
Split 9 | 00:59:29.3 00:06:30.8 | 3 +00:02:58.6 | 10 +00:07:04.0 |
Unless otherwise noted by the publisher, these results may not be official.