635
Danny Botting
Split Name | Split/Lap Time | MTB Juniors Men | Overall |
---|---|---|---|
Split 1 | 00:17:22.0 00:17:22.0 | 4 +00:11:19.1 | 47 +00:11:19.1 |
Split 2 | 00:29:40.0 00:12:18.0 | 3 +00:17:49.8 | 46 +00:17:49.8 |
Split 3 | - | - | - |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.