47
Geoffrey Perez
Split Name | Split/Lap Time | 450 | Overall |
---|---|---|---|
Split 1 | 00:03:47.4 00:03:47.4 | 3 +00:00:46.8 | 6 +00:00:46.8 |
Split 2 | 00:05:33.8 00:01:46.4 | 3 +00:01:04.0 | 7 +00:01:04.0 |
Split 3 | 00:07:16.2 00:01:42.4 | 3 +00:01:09.2 | 7 +00:01:09.2 |
Split 4 | 00:09:14.0 00:01:57.8 | 3 +00:01:42.0 | 7 +00:01:42.0 |
Split 5 | 00:11:01.0 00:01:47.0 | 3 +00:01:48.9 | 7 +00:01:48.9 |
Split 6 | 00:12:41.6 00:01:40.6 | 3 +00:02:02.0 | 7 +00:02:02.0 |
Split 7 | 00:14:30.5 00:01:48.9 | 3 +00:02:09.1 | 7 +00:02:09.1 |
Split 8 | 00:16:23.8 00:01:53.3 | 3 +00:02:37.9 | 7 +00:02:37.9 |
Split 9 | 00:18:17.7 00:01:53.9 | 3 +00:02:56.2 | 7 +00:02:56.2 |
Split 10 | 00:20:13.5 00:01:55.8 | 3 +00:03:16.5 | 8 +00:03:16.5 |
Split 11 | 00:22:03.1 00:01:49.6 | 3 +00:03:36.0 | 8 +00:03:36.0 |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.