48
Jon Kozub
Split Name | Split/Lap Time | M >40 | Overall |
---|---|---|---|
Split 1 | 01:03:08.9 01:03:08.9 | 17 +00:20:56.4 | 55 +00:20:56.4 |
Split 2 | 02:02:16.0 00:59:07.1 | 17 +00:35:09.6 | 52 +00:45:15.8 |
Split 3 | 03:25:23.0 01:23:07.0 | 17 +01:08:49.8 | 58 +01:18:23.0 |
Split 4 | 05:02:28.9 01:37:05.9 | 16 +01:58:35.8 | 67 +02:14:23.3 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.