47
Gary Glover
Split Name | Split/Lap Time | M >40 | Overall |
---|---|---|---|
Split 1 | 00:57:22.1 00:57:22.1 | 12 +00:15:09.6 | 35 +00:15:09.6 |
Split 2 | 01:55:04.4 00:57:42.3 | 12 +00:27:58.0 | 34 +00:38:04.2 |
Split 3 | 03:13:43.5 01:18:39.1 | 12 +00:57:10.3 | 45 +01:06:43.5 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.