35
Wim Chalmet
Split Name | Split/Lap Time | M >40 | Overall |
---|---|---|---|
Split 1 | 01:08:33.8 01:08:33.8 | 23 +00:26:21.3 | 76 +00:26:21.3 |
Split 2 | 02:17:03.0 01:08:29.2 | 23 +00:49:56.6 | 79 +01:00:02.8 |
Split 3 | 03:53:18.2 01:36:15.2 | 23 +01:36:45.0 | 78 +01:46:18.2 |
Split 4 | 05:23:07.9 01:29:49.7 | 18 +02:19:14.8 | 71 +02:35:02.3 |
Split 5 | 07:09:10.6 01:46:02.7 | 17 +03:01:56.0 | 74 +03:49:42.3 |
Unless otherwise noted by the publisher, these results may not be official.