33
Sherry Heino
Split Name | Split/Lap Time | F >40 | Overall |
---|---|---|---|
Split 1 | 01:02:59.5 01:02:59.5 | 6 +00:16:09.3 | 53 +00:20:47.0 |
Split 2 | 02:03:04.0 01:00:04.5 | 6 +00:28:57.2 | 54 +00:46:03.8 |
Split 3 | 03:17:52.4 01:14:48.4 | 6 +00:45:57.4 | 49 +01:10:52.4 |
Split 4 | 04:37:14.8 01:19:22.4 | 7 +01:11:08.6 | 53 +01:49:09.2 |
Split 5 | 06:04:21.1 01:27:06.3 | 6 +01:31:16.5 | 57 +02:44:52.8 |
Unless otherwise noted by the publisher, these results may not be official.