9
Bryan Friesen
Split Name | Split/Lap Time | M <40 | Overall |
---|---|---|---|
Split 1 | 01:07:58.3 01:07:58.3 | 11 +00:25:41.9 | 74 +00:25:45.8 |
Split 2 | 02:16:01.3 01:08:03.0 | 12 +00:59:01.1 | 75 +00:59:01.1 |
Split 3 | 03:50:58.0 01:34:56.7 | 11 +01:43:58.0 | 75 +01:43:58.0 |
Split 4 | 05:29:28.3 01:38:30.3 | 10 +02:41:22.7 | 76 +02:41:22.7 |
Split 5 | 06:57:15.4 01:27:47.1 | 11 +03:37:47.1 | 71 +03:37:47.1 |
Unless otherwise noted by the publisher, these results may not be official.