5
Laurel Morgan
Split Name | Split/Lap Time | F >40 | Overall |
---|---|---|---|
Split 1 | 01:10:42.8 01:10:42.8 | 17 +00:23:52.6 | 81 +00:28:30.3 |
Split 2 | 02:25:40.7 01:14:57.9 | 15 +00:51:33.9 | 82 +01:08:40.5 |
Split 3 | 04:00:27.2 01:34:46.5 | 14 +01:28:32.2 | 81 +01:53:27.2 |
Split 4 | 05:32:26.6 01:31:59.4 | 15 +02:06:20.4 | 77 +02:44:21.0 |
Split 5 | 07:26:57.3 01:54:30.7 | 15 +02:53:52.7 | 78 +04:07:29.0 |
Unless otherwise noted by the publisher, these results may not be official.