4
Corwin Marks
Split Name | Split/Lap Time | M >40 | Overall |
---|---|---|---|
Split 1 | 00:52:00.4 00:52:00.4 | 6 +00:09:47.9 | 16 +00:09:47.9 |
Split 2 | 01:47:04.1 00:55:03.7 | 8 +00:19:57.7 | 23 +00:30:03.9 |
Split 3 | 02:59:07.7 01:12:03.6 | 9 +00:42:34.5 | 31 +00:52:07.7 |
Split 4 | 04:07:04.6 01:07:56.9 | 8 +01:03:11.5 | 35 +01:18:59.0 |
Split 5 | 05:14:28.8 01:07:24.2 | 7 +01:07:14.2 | 34 +01:55:00.5 |
Unless otherwise noted by the publisher, these results may not be official.