127
Periodically Fit
Split Name | Split/Lap Time | Mixed <40 | Overall |
---|---|---|---|
Split 1 | 01:01:22.4 01:01:22.4 | 8 +00:12:25.1 | 50 +00:19:09.9 |
Split 2 | 01:57:36.9 00:56:14.5 | 6 +00:23:06.5 | 40 +00:40:36.7 |
Split 3 | 03:11:18.8 01:13:41.9 | 7 +00:47:28.7 | 43 +01:04:18.8 |
Split 4 | 04:04:28.0 00:53:09.2 | 8 +00:45:09.3 | 33 +01:16:22.4 |
Split 5 | 05:03:23.1 00:58:55.1 | 8 +00:57:06.3 | 29 +01:43:54.8 |
Unless otherwise noted by the publisher, these results may not be official.