121
D Pbj Squared
Split Name | Split/Lap Time | Mixed >40 | Overall |
---|---|---|---|
Split 1 | 01:23:20.4 01:23:20.4 | 14 +00:40:12.7 | 96 +00:41:07.9 |
Split 2 | 02:41:43.2 01:18:22.8 | 14 +01:12:49.2 | 93 +01:24:43.0 |
Split 3 | 03:45:43.5 01:04:00.3 | 13 +01:28:05.9 | 71 +01:38:43.5 |
Split 4 | 04:56:03.6 01:10:20.1 | 13 +01:40:34.2 | 65 +02:07:58.0 |
Split 5 | 06:03:11.5 01:07:07.9 | 12 +01:53:01.2 | 56 +02:43:43.2 |
Unless otherwise noted by the publisher, these results may not be official.