109
Leafs Nation
Split Name | Split/Lap Time | M <40 | Overall |
---|---|---|---|
Split 1 | 00:56:38.1 00:56:38.1 | 7 +00:14:21.7 | 30 +00:14:25.6 |
Split 2 | 01:55:14.1 00:58:36.0 | 8 +00:38:13.9 | 36 +00:38:13.9 |
Split 3 | 03:01:26.3 01:06:12.2 | 7 +00:54:26.3 | 34 +00:54:26.3 |
Split 4 | 04:02:07.1 01:00:40.8 | 5 +01:14:01.5 | 31 +01:14:01.5 |
Split 5 | 05:14:01.0 01:11:53.9 | 6 +01:54:32.7 | 33 +01:54:32.7 |
Unless otherwise noted by the publisher, these results may not be official.