39
The Cat And The Kid
Split Name | Split/Lap Time | Teams (2 Person) Elite 15-35 Years | Overall |
---|---|---|---|
Split 1 | 00:35:32.6 00:35:32.6 | 4 +00:02:37.4 | 5 +00:02:37.4 |
Split 2 | 01:13:18.3 00:37:45.7 | 4 +00:07:09.9 | 7 +00:07:09.9 |
Split 3 | 01:49:59.1 00:36:40.8 | 4 +00:09:59.3 | 7 +00:09:59.3 |
Split 4 | 02:27:47.0 00:37:47.9 | 3 +00:14:14.7 | 6 +00:14:14.7 |
Split 5 | 03:06:52.9 00:39:05.9 | 4 +00:17:59.9 | 7 +00:17:59.9 |
Split 6 | 03:48:23.1 00:41:30.2 | 4 +00:24:40.2 | 9 +00:30:18.0 |
Split 7 | 04:26:10.3 00:37:47.2 | 3 +00:28:09.3 | 9 +00:49:39.6 |
Split 8 | 05:06:51.3 00:40:41.0 | 3 +00:33:11.6 | 9 +01:12:46.4 |
Split 9 | 05:43:41.2 00:36:49.9 | 3 +00:34:44.9 | 10 +01:33:46.3 |
Split 10 | 06:27:08.6 00:43:27.4 | 3 +00:42:38.0 | 8 +02:08:38.4 |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.