6
Scott Hamilton
Split Name | Split/Lap Time | Elite 17-35 Years | Overall |
---|---|---|---|
Split 1 | 00:43:57.6 00:43:57.6 | 2 +00:07:50.4 | 25 +00:11:02.4 |
Split 2 | 01:28:13.5 00:44:15.9 | 3 +00:13:20.4 | 22 +00:22:05.1 |
Split 3 | 02:14:42.1 00:46:28.6 | 2 +00:17:27.7 | 21 +00:34:42.3 |
Split 4 | 03:05:21.2 00:50:39.1 | 2 +00:25:25.2 | 26 +00:51:48.9 |
Split 5 | 03:58:22.1 00:53:00.9 | 2 +00:33:45.0 | 29 +01:09:29.1 |
Split 6 | 04:52:38.7 00:54:16.6 | 2 +00:41:26.1 | 29 +01:34:33.6 |
Split 7 | 06:36:11.9 01:43:33.2 | 4 +01:40:40.2 | 35 +02:59:41.2 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.