12
Ben Lowe
Split Name | Split/Lap Time | Elite 17-35 Years | Overall |
---|---|---|---|
Split 1 | 00:44:43.8 00:44:43.8 | 4 +00:08:36.6 | 27 +00:11:48.6 |
Split 2 | 01:33:51.7 00:49:07.9 | 5 +00:18:58.6 | 31 +00:27:43.3 |
Split 3 | 02:29:27.0 00:55:35.3 | 5 +00:32:12.6 | 33 +00:49:27.2 |
Split 4 | 03:24:56.5 00:55:29.5 | 4 +00:45:00.5 | 34 +01:11:24.2 |
Split 5 | 04:17:58.1 00:53:01.6 | 4 +00:53:21.0 | 36 +01:29:05.1 |
Split 6 | 05:17:57.3 00:59:59.2 | 3 +01:06:44.7 | 36 +01:59:52.2 |
Split 7 | 06:20:39.3 01:02:42.0 | 2 +01:25:07.6 | 33 +02:44:08.6 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.