12
Emma Jackson
| Split Name | Split/Lap Time | Youth (16 under) | Overall |
|---|---|---|---|
| Split 1 | 00:10:47.0 00:10:47.0 | 2 +00:03:04.9 | 2 +00:03:04.9 |
| Split 2 | 00:19:55.3 00:09:08.3 | 2 +00:06:01.6 | 2 +00:06:01.6 |
| Split 3 | 00:28:17.1 00:08:21.8 | 2 +00:07:41.2 | 3 +00:07:41.2 |
| Split 4 | 00:37:29.8 00:09:12.7 | 2 +00:10:15.0 | 3 +00:10:15.0 |
| Split 5 | 00:46:07.5 00:08:37.7 | 2 +00:12:17.2 | 3 +00:12:17.2 |
| Split 6 | 00:54:47.5 00:08:40.0 | 2 +00:14:37.4 | 3 +00:14:37.4 |
| Split 7 | 01:04:04.3 00:09:16.8 | 2 +00:17:15.6 | 3 +00:17:15.6 |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.