2
Catherine Evich
Split Name | Split/Lap Time | 6 | Overall |
---|---|---|---|
Pool End | 00:59:41.5 00:59:41.5 | 1 | 3 +00:00:06.5 |
Bike Start | 00:00:00.0 00:00:18.5 | T1 | T1 |
Bike End | 00:00:53.8 00:00:53.8 | 1 | 4 +00:00:05.7 |
Run Start | 00:01:04.1 00:00:10.3 | 2 +00:00:01.0 | T3 +00:00:01.0 |
Run End | 00:01:20.6 00:00:16.5 | 2 +00:00:01.0 | 4 +00:00:01.0 |
Unless otherwise noted by the publisher, these results may not be official.