116
Daryl Kelly
Split Name | Split/Lap Time | SPORT | Overall |
---|---|---|---|
Split 1 | 00:14:19.6 00:14:19.6 | 5 +00:01:25.3 | 21 +00:03:14.5 |
Split 2 | 00:29:07.9 00:14:48.3 | 5 +00:03:19.2 | 21 +00:06:41.4 |
Split 3 | 00:44:12.3 00:15:04.4 | 5 +00:04:43.9 | 23 +00:10:08.8 |
Split 4 | 00:59:35.5 00:15:23.2 | 6 +00:06:10.7 | 22 +00:13:35.3 |
Split 5 | 01:17:42.6 00:18:07.1 | 6 +00:09:41.3 | 21 +00:19:20.3 |
Split 6 | 01:17:42.6 00:00:00.0 | 1 | 3 +00:07:12.3 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.