10
Aaron Harvey
Split Name | Split/Lap Time | SPORT | Overall |
---|---|---|---|
Split 1 | 00:16:55.5 00:16:55.5 | 8 +00:04:01.2 | 30 +00:05:50.4 |
Split 2 | 00:36:59.6 00:20:04.1 | 12 +00:11:10.9 | 39 +00:14:33.1 |
Split 3 | 00:57:02.8 00:20:03.2 | 12 +00:17:34.4 | 38 +00:22:59.3 |
Split 4 | 01:20:47.0 00:23:44.2 | 13 +00:27:22.2 | 39 +00:34:46.8 |
Split 5 | 01:40:30.4 00:19:43.4 | 12 +00:32:29.1 | 32 +00:42:08.1 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.