19
Wayne Zahra
Split Name | Split/Lap Time | ELITE | Overall |
---|---|---|---|
Split 1 | 00:12:28.6 00:12:28.6 | 6 +00:01:23.5 | 8 +00:01:23.5 |
Split 2 | 00:24:57.2 00:12:28.6 | 6 +00:02:30.7 | 8 +00:02:30.7 |
Split 3 | 00:37:20.4 00:12:23.2 | 5 +00:03:16.9 | 7 +00:03:16.9 |
Split 4 | 00:50:21.7 00:13:01.3 | 5 +00:04:21.5 | 6 +00:04:21.5 |
Split 5 | 01:03:53.0 00:13:31.3 | 4 +00:05:30.7 | 4 +00:05:30.7 |
Split 6 | 01:18:02.0 00:14:09.0 | 4 +00:07:31.7 | 5 +00:07:31.7 |
Split 7 | 01:32:23.5 00:14:21.5 | 4 +00:09:22.1 | 4 +00:09:22.1 |
Split 8 | 01:47:18.0 00:14:54.5 | 5 +00:11:58.9 | 5 +00:11:58.9 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.