345
Anton Stander
Split Name | Split/Lap Time | COMP | Overall |
---|---|---|---|
Split 1 | 00:17:06.6 00:17:06.6 | 12 +00:04:58.1 | 31 +00:06:01.5 |
Split 2 | 00:35:44.8 00:18:38.2 | 11 +00:11:46.9 | 38 +00:13:18.3 |
Split 3 | 00:57:19.2 00:21:34.4 | 11 +00:21:11.6 | 39 +00:23:15.7 |
Split 4 | 01:19:45.7 00:22:26.5 | 11 +00:30:50.3 | 38 +00:33:45.5 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.