852
Francisco Fuentes
Split Name | Split/Lap Time | Pro B | Overall |
---|---|---|---|
Split 1 | 00:01:39.3 00:01:39.3 | 1 | 1 |
Split 2 | 00:03:07.7 00:01:28.4 | 1 | 1 |
Split 3 | 00:04:58.1 00:01:50.4 | 2 +00:00:01.5 | 2 +00:00:01.5 |
Split 4 | 00:06:30.3 00:01:32.2 | 1 | 1 |
Split 5 | 00:07:55.8 00:01:25.5 | 1 | 1 |
Split 6 | 00:09:23.5 00:01:27.7 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.