300
Garth Meyer
Split Name | Split/Lap Time | RaceXC Clubman | Overall |
---|---|---|---|
Split 1 | 00:12:14.6 00:12:14.6 | 6 +00:01:17.8 | 15 +00:02:24.5 |
Split 2 | 00:22:55.2 00:10:40.6 | 6 +00:01:43.7 | 14 +00:03:43.7 |
Split 3 | 00:34:03.2 00:11:08.0 | 6 +00:02:35.9 | 17 +00:05:28.2 |
Split 4 | 00:44:31.1 00:10:27.9 | 6 +00:02:54.2 | 16 +00:06:42.9 |
Split 5 | 00:55:44.1 00:11:13.0 | 6 +00:04:02.7 | 19 +00:08:44.4 |
Split 6 | 01:06:30.6 00:10:46.5 | 6 +00:04:40.8 | 20 +00:10:19.1 |
Split 7 | 01:17:00.1 00:10:29.5 | 5 +00:04:16.5 | 17 +00:11:20.5 |
Split 8 | 01:30:42.1 00:13:42.0 | 5 +00:07:50.6 | 24 +00:15:45.6 |
Split 9 | 01:41:26.8 00:10:44.7 | 5 +00:08:23.6 | 24 +00:17:17.0 |
Split 10 | 01:51:54.2 00:10:27.4 | 5 +00:08:38.3 | 23 +00:18:39.8 |
Split 11 | 02:02:59.8 00:11:05.6 | 5 +00:09:34.1 | 23 +00:20:10.8 |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.