20
Olivia Knight
Split Name | Split/Lap Time | RaceXC 125cc Open | Overall |
---|---|---|---|
Split 1 | 00:12:55.0 00:12:55.0 | 5 +00:01:04.7 | 26 +00:03:04.9 |
Split 2 | 00:24:40.4 00:11:45.4 | 5 +00:02:12.6 | 30 +00:05:28.9 |
Split 3 | 00:36:55.9 00:12:15.5 | 5 +00:03:39.1 | 31 +00:08:20.9 |
Split 4 | 00:49:20.1 00:12:24.2 | 5 +00:04:36.2 | 37 +00:11:31.9 |
Split 5 | 01:02:14.8 00:12:54.7 | 5 +00:07:03.6 | 40 +00:15:15.1 |
Split 6 | 01:15:41.2 00:13:26.4 | 5 +00:09:53.9 | 41 +00:19:29.7 |
Split 7 | 01:28:40.3 00:12:59.1 | 5 +00:11:33.9 | 41 +00:23:00.7 |
Split 8 | 01:42:11.6 00:13:31.3 | 5 +00:14:31.1 | 44 +00:27:15.1 |
Split 9 | 01:56:30.8 00:14:19.2 | 5 +00:17:56.5 | 46 +00:32:21.0 |
Split 10 | 02:09:50.8 00:13:20.0 | 5 +00:20:46.5 | 47 +00:36:36.4 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.