276
Jamie Smith
Split Name | Split/Lap Time | RaceXC Novice | Overall |
---|---|---|---|
Split 1 | 00:16:21.0 00:16:21.0 | 9 +00:02:20.2 | 53 +00:06:30.9 |
Split 2 | 00:28:58.7 00:12:37.7 | 10 +00:02:58.2 | 53 +00:09:47.2 |
Split 3 | 00:42:30.4 00:13:31.7 | 9 +00:05:18.7 | 52 +00:13:55.4 |
Split 4 | 01:00:43.4 00:18:13.0 | 11 +00:12:20.5 | 55 +00:22:55.2 |
Split 5 | 01:14:22.8 00:13:39.4 | 11 +00:14:57.8 | 55 +00:27:23.1 |
Split 6 | 01:27:02.3 00:12:39.5 | 11 +00:15:47.9 | 54 +00:30:50.8 |
Split 7 | 01:39:00.7 00:11:58.4 | 10 +00:16:51.4 | 52 +00:33:21.1 |
Split 8 | 01:53:28.4 00:14:27.7 | 10 +00:20:37.4 | 51 +00:38:31.9 |
Split 9 | 02:05:49.5 00:12:21.1 | 9 +00:22:01.0 | 50 +00:41:39.7 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.