50
Stuart Yule
Split Name | Split/Lap Time | RaceXC Novice | Overall |
---|---|---|---|
Split 1 | 00:19:45.7 00:19:45.7 | 15 +00:05:44.9 | 62 +00:09:55.6 |
Split 2 | 00:40:50.2 00:21:04.5 | 15 +00:14:49.7 | 61 +00:21:38.7 |
Split 3 | 01:00:52.3 00:20:02.1 | 15 +00:23:40.6 | 61 +00:32:17.3 |
Split 4 | 01:15:18.2 00:14:25.9 | 14 +00:26:55.3 | 60 +00:37:30.0 |
Split 5 | 01:28:19.7 00:13:01.5 | 13 +00:28:54.7 | 59 +00:41:20.0 |
Split 6 | 01:41:13.3 00:12:53.6 | 13 +00:29:58.9 | 58 +00:45:01.8 |
Split 7 | 01:54:31.5 00:13:18.2 | 12 +00:32:22.2 | 56 +00:48:51.9 |
Split 8 | 02:15:03.8 00:20:32.3 | 13 +00:42:12.8 | 57 +01:00:07.3 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.