45
Antony Heatley
Split Name | Split/Lap Time | RaceXC Masters | Overall |
---|---|---|---|
Split 1 | 00:12:23.0 00:12:23.0 | 2 +00:00:06.3 | 17 +00:02:32.9 |
Split 2 | 00:23:00.0 00:10:37.0 | 3 +00:00:03.5 | 17 +00:03:48.5 |
Split 3 | 00:33:36.8 00:10:36.8 | 2 +00:00:09.5 | 14 +00:05:01.8 |
Split 4 | 00:44:05.3 00:10:28.5 | 2 +00:00:05.4 | 13 +00:06:17.1 |
Split 5 | 00:54:55.7 00:10:50.4 | 4 +00:00:24.9 | 15 +00:07:56.0 |
Split 6 | 01:05:44.3 00:10:48.6 | 4 +00:00:34.6 | 15 +00:09:32.8 |
Split 7 | 01:16:19.5 00:10:35.2 | 3 +00:00:22.6 | 13 +00:10:39.9 |
Split 8 | 01:27:03.7 00:10:44.2 | 3 +00:00:33.5 | 13 +00:12:07.2 |
Split 9 | 01:37:32.0 00:10:28.3 | 3 +00:00:36.7 | 13 +00:13:22.2 |
Split 10 | 01:47:52.8 00:10:20.8 | 3 +00:00:34.4 | 13 +00:14:38.4 |
Split 11 | 01:58:21.6 00:10:28.8 | 3 +00:00:23.0 | 12 +00:15:32.6 |
Split 12 | 02:09:16.7 00:10:55.1 | 2 +00:00:43.8 | 11 +00:16:49.1 |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.